<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>The Training Blog of khylowens &#187; Sweat365 &#187; Fitness Community</title>
	<link>http://khylowens.sweat365.com</link>
	<description>Sweat365 » Move more, every day.</description>
	<lastBuildDate>Mon, 01 Dec 2008 12:58:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>run with my boy</title>
		<description>after seeing all of the kids do the tri on thanksgiving my son decited that he wanted to do it next year.

we got up this morning at 5:30 and we ran mile and a half. not to bad for his first time out. </description>
		<link>http://khylowens.sweat365.com/2008/12/01/run-with-my-boy/</link>
			</item>
	<item>
		<title>Thanksgiving Day Tri Times</title>
		<description>Run- 1 1/2 miles 9:45

T1- 1:16

Bike- 12 miles 31:25

T2- 1:00

Swim- 400 meters 7:19

time- 50:45
CLYDESDALE-1/40
Place overall- 20/446

adge group- 3/28

not to bad for a fat guy </description>
		<link>http://khylowens.sweat365.com/2008/11/30/thanksgiving-day-tri-times/</link>
			</item>
	<item>
		<title>I Thought I Was Going To Die</title>
		<description>I am planing to run a marathon in a month and a half, so I decided to see were I was this morning. started out felt good. After about ten miles I was starting to slow down a little. At mile twelve I was starting to hurt. At thirteen I ...</description>
		<link>http://khylowens.sweat365.com/2008/11/29/i-thought-i-was-going-to-die/</link>
			</item>
	<item>
		<title>I Won The Thanksgiving Day Sprint Tri</title>
		<description>The day started out when I woke up about 2:30 and I laid there for about an hour finally got up and had some oatmeal.  I got board so I decided to go to the race and get my bike set up.  It was nice that the race ...</description>
		<link>http://khylowens.sweat365.com/2008/11/28/i-won-the-thanksgiving-day-sprint-tri/</link>
			</item>
	<item>
		<title>I&#8217;v been slacking</title>
		<description>The last month or so I have been spending a lot of time running and not so much time biking and swimming. my run has gotten a lot faster but my swim and bike are way down. One week till my first sprint tri, should be lots of fun. </description>
		<link>http://khylowens.sweat365.com/2008/11/20/iv-been-slacking/</link>
			</item>
	<item>
		<title>15 foot fall</title>
		<description>had an awesome day of climbing. on sighted an 5.11a. got on an 5.11c almost had it but my finger tips just slipped off. got on an5.12a had trouble with the start but did all the moves. the an 5.11b this is were I took my fall, the start was ...</description>
		<link>http://khylowens.sweat365.com/2008/11/17/15-foot-fall/</link>
			</item>
	<item>
		<title>Run - 1.5 hours - 11/14/2008</title>
		<description>had a good run. I started out slow and kept speeding up every mile. the last two just about killed me but I did it. not to bad for a fat guy. </description>
		<link>http://khylowens.sweat365.com/2008/11/14/run-15-hours-11142008/</link>
			</item>
	<item>
		<title>Run - 1 hours - 11/13/2008</title>
		<description>not to bad for me, I couldn't decide if I should keep going or stop for the day. I stopped. I guess I'll have to do ten miles tomorrow. </description>
		<link>http://khylowens.sweat365.com/2008/11/13/run-1-hours-11132008/</link>
			</item>
	<item>
		<title>Swim - 0.3 hours - 11/12/2008</title>
		<description> </description>
		<link>http://khylowens.sweat365.com/2008/11/12/swim-03-hours-11122008/</link>
			</item>
	<item>
		<title>still getting better</title>
		<description>had a good run today. my fastest time yet. I thinking that maybe I should run the P.F. Chang  full marathon instead of the half.  I don't know if I can run for four hours. I have two months till the race, so after my tri I'll go for a ...</description>
		<link>http://khylowens.sweat365.com/2008/11/12/still-getting-better/</link>
			</item>
</channel>
</rss>
